Evangelia Gralista
Web Design Internship
Evangelia Gralista from Trikala,Greece is in her senior year at University of Patras in the department of mathematics. She is currently working as a web design intern at Patras Science Park (PSP).
Main Activities
PSP focuses on creating both a valuable impact to society and expertise, by getting involved/through key innovation projects with the intention of enhancing the entrepreneurial world and meet the demands of ambitious companies.
Through our participation in such projects we aspire to create partnerships and strong bonds thus enhancing our professional network which leads to an added value.
Learn more about our current projects, their impact and see the latest updates below.
PSP focuses on creating both a valuable impact to society and expertise, by getting involved/through key innovation projects with the intention of enhancing the entrepreneurial world and meet the demands of ambitious companies.
Through our participation in such projects we aspire to create partnerships and strong bonds thus enhancing our professional network which leads to an added value.
Learn more about our current projects, their impact and see the latest updates below.
PSP focuses on creating both a valuable impact to society and expertise, by getting involved/through key innovation projects with the intention of enhancing the entrepreneurial world and meet the demands of ambitious companies.
Through our participation in such projects we aspire to create partnerships and strong bonds thus enhancing our professional network which leads to an added value.
Learn more about our current projects, their impact and see the latest updates below.
Project Acronym | URL | Project Title | Project ID | Total Project Budget (in €) | Program | Lead Partner | Sector | Approval Date | Closing Date | Status |
---|---|---|---|---|---|---|---|---|---|---|
SPREAD2INNO | /SPREAD2INNO | SPREADing the global potential of developing innovation ecosystems to strengthen INNOvation in regional and local businesses. | 101071977 | 999.393,75 | HORIZON EUROPE | Fondazione E. Amaldi | Scale-up | 01/01/2023 | 31/12/2024 | Active |
SMART4ALL | /SMART4ALL | Selfsustained cross border customized cyberphysical system experiments for capacity building among european stakeholders | DT-ICT-01-2019 | 8.660.872,00 | Horizon 2020 | - | ICT | 04/02/2019 | 04/02/2023 | Completed |
CreaTourES | /CreaTourES | Promoting Creative Tourism through new Experiential and Sustainable routes | 1050 | 1.838.160,00 | Interreg ADRION | Metropolitan City of Bologna | Sustainable tourism | 03/01/2020 | 31/08/2022 | Completed |
BLUEBOOST | /blueboost | BOOSTing the innovation potential of the triple helix of Adriatic-Ionian traditional and emerging BLUE growth sectors clusters through an open source/knowledge sharing and community based approach | 23 | 1.489.422,00 | Interreg ADRION | Croatian Chamber of Economy | Blue Growth | 01/01/2018 | 31/12/2020 | Completed |
HySchools | /Hyschools | Hydrogen in Schools | 2017-1-UK01KA203-036645 | 332.273,00 | Erasmus+ KA2 | The Manchester Metropolitan University | Fuel cell technologies | 09/01/2017 | 29/02/2020 | Completed |
Smoke Free World | Smoke Free Work | Development of an Institute for Research and Innovation on THR- Perceived Risk Study and Interventions of Smoke-Free Products in Greece | W1-37 BG | 14.135,00 | Biohealth Hub | Biohealth | 01/6/2018 | 15/10/2018 | Completed | |
AGROINNOECO | agroinnoeco.eu | Balkan Med Interregional Innovation Ecosystem for maturing and mainstreaming innovative entrepreneurial ideas in Agrifood sector | 905.332,00 | Interreg Balkan Mediterranean | Chamber of Achaia | Afrifood & Agriculture | 01/4/2019 | 30/04/2019 | Completed | |
GRAPHENART | .europa.eu | Graphene as effective anti-fading agent for the protection of artworks | (2017) 4546697 | 149.875,00 | Horizon 2020 | FORTH | Nanotechnology | 24/04/2017 | 31/03/2019 | Completed |
GreenCAP | renewable-energies.interreg-med | Capitalisation of the green energy projects in the MED area | 1759 | 4.50534,32 | INTERREG-MED | SRC Bistra Ptuj | Renewable Energies | 01/11/2016 | 31/10/2019 | Completed |
ECOPORT | ecoports.com | Environmental management of transborder corridor ports | 62.144,05 | SEE Programme | Environment | 03/2009 | 02/2012 | Completed | ||
ECOMARK | Strengthening strategic cooperation between economic development actors and public authorities | 2401 | 1.661.695,43 | STC Programme MED | Province of Bologna | Green Marketing | 09/1/2010 | 12/31/2012 | Completed | |
HYPE Global Sport Innovation | INTERREG IVC | Sports | Completed | |||||||
SMART EUROPE | smart-europe.eu | Smart strategies to create innovation based jobs in Regions of Europe | 1,858,015.54 | INTERREG IVC | Province of Flevoland | Innovation and the knowledge economy, environment and risk prevention | 26/01/2012 | 31/12/2014 | Completed |
Subscribe to receive our latest news and notifications
Evangelia Gralista from Trikala,Greece is in her senior year at University of Patras in the department of mathematics. She is currently working as a web design intern at Patras Science Park (PSP).
Vicky studied Business Administration at Athens University of Economics and Business and she got a M.B.A. from University of Patras. Her experience and background focus on supporting businesses-academia partnerships. Especially, she has been primarily activated in innovation supporting tools, while she worked in the past as an economist and research project manager in the industry. She has a good knowledge of the Greek innovation ecosystem actors, including academia, research institutes, regional and central governmental organizations, entrepreneurs and industry. She contributed to the launch and development of the Innovation and Technology Transfer Office of the University of Patras where she served as a Technology Transfer Consultant for 4 years. She acted as the principal organizational officer on behalf of the University of Patras for the 1st, 2nd and 3rd Patras IQ Innovation Exhibition. Also, she contributed to the launch and development of the Technology Transfer Office of Patras Science Park and she involved in the building of the collaborative network between both CERN procurement and CERN Technology Transfer Group with the Greek start up community & enterprises. She is currently the Development Director in Patras Science Park, she is member of the Advisory Board of the Proof of Concept and she participates in the selection committee in various regional innovation competitions.